<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western Australian Kodokan Judo Association &#187; judo</title>
	<atom:link href="http://wakja.org.au/news/?feed=rss2&#038;tag=judo" rel="self" type="application/rss+xml" />
	<link>http://wakja.org.au/news</link>
	<description>News and Updates</description>
	<lastBuildDate>Thu, 09 Oct 2014 11:03:50 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Results of WA Competitors in AKJA 2014 Nationals.</title>
		<link>http://wakja.org.au/news/?p=1141</link>
		<comments>http://wakja.org.au/news/?p=1141#comments</comments>
		<pubDate>Thu, 09 Oct 2014 11:03:50 +0000</pubDate>
		<dc:creator><![CDATA[WAKJA]]></dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[AKJA]]></category>
		<category><![CDATA[judo]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[WAKJA]]></category>

		<guid isPermaLink="false">http://wakja.org.au/news/?p=1141</guid>
		<description><![CDATA[Congratulations to the WA judoka who competed in the AKJA Nationals in Tasmania. Results: Male 8-9 Years, Under 31kg. 2nd Place &#8211; Liam Collidge. &#160; Male 12-13 Years, Under 43kg. 2nd Place &#8211; Lachlan Collidge. &#160; Ju-no-Kata 2nd Place &#8211; &#8230; <a href="http://wakja.org.au/news/?p=1141">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Congratulations to the WA judoka who competed in the AKJA Nationals in Tasmania.</p>
<p>Results:</p>
<p><span style="text-decoration: underline;">Male 8-9 Years, Under 31kg.</span></p>
<p>2nd Place &#8211; Liam Collidge.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Male 12-13 Years, Under 43kg.</span></p>
<p>2nd Place &#8211; Lachlan Collidge.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Ju-no-Kata</span></p>
<p>2nd Place &#8211; Jonathan Sanders and Gail Triscari.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Nage-no-Kata</span></p>
<p>3rd Place &#8211; Jonathan Sanders and Gail Triscari.</p>
<p>&nbsp;</p>
<p>The Nationals were also given news coverage on Tasmania&#8217;s Southern Cross News. <a href="http://www.sctvnews.com.au/Event/SCTVNews_Breaking_News/129286163">Here is a link to view the footage (fast-forward to 4:30).</a></p>
<p><a href="http://wakja.org.au/news/wp-content/uploads/2014/10/IMG_38572.jpg"><img class="aligncenter wp-image-1143 size-large" src="http://wakja.org.au/news/wp-content/uploads/2014/10/IMG_38572-1024x682.jpg" alt="IMG_38572" width="584" height="388" /></a><a href="http://wakja.org.au/news/wp-content/uploads/2014/10/IMG_38022.jpg"><img class="aligncenter wp-image-1142 size-large" src="http://wakja.org.au/news/wp-content/uploads/2014/10/IMG_38022-1024x682.jpg" alt="IMG_38022" width="584" height="388" /></a></p>
<p>&nbsp;</p>
<p><a href="http://wakja.org.au/news/wp-content/uploads/2014/10/IMG_3827.jpg"><img class="aligncenter wp-image-1146 size-large" src="http://wakja.org.au/news/wp-content/uploads/2014/10/IMG_3827-1024x682.jpg" alt="IMG_3827" width="584" height="388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wakja.org.au/news/?feed=rss2&#038;p=1141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Titles 17/8/2014</title>
		<link>http://wakja.org.au/news/?p=1138</link>
		<comments>http://wakja.org.au/news/?p=1138#comments</comments>
		<pubDate>Fri, 01 Aug 2014 01:54:45 +0000</pubDate>
		<dc:creator><![CDATA[WAKJA]]></dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[judo]]></category>
		<category><![CDATA[State Titles]]></category>

		<guid isPermaLink="false">http://wakja.org.au/news/?p=1138</guid>
		<description><![CDATA[There will be a State Titles shiai on the 17th of August at the Scarborough Leisure Centre. Please click here to see more details on the attached flyer. &#160;]]></description>
				<content:encoded><![CDATA[<p>There will be a State Titles shiai on the 17th of August at the Scarborough Leisure Centre.</p>
<p><a title="State Titles Flyer" href="http://wakja.org.au/Documents/StateTitles2014.pdf">Please click here to see more details on the attached flyer.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wakja.org.au/news/?feed=rss2&#038;p=1138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Photos</title>
		<link>http://wakja.org.au/news/?p=33</link>
		<comments>http://wakja.org.au/news/?p=33#comments</comments>
		<pubDate>Sun, 07 Oct 2012 01:28:17 +0000</pubDate>
		<dc:creator><![CDATA[WAKJA]]></dc:creator>
				<category><![CDATA[Photo Update]]></category>
		<category><![CDATA[judo]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://wakja.org.au/news/?p=33</guid>
		<description><![CDATA[Congratulations to all who participated yesterday! Photos will be up in the next few days, but there aren&#8217;t very many. So, if you have any photos of WA competitors, please feel free to send them in via our email address. &#8230; <a href="http://wakja.org.au/news/?p=33">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Congratulations to all who participated yesterday!</p>
<p>Photos will be up in the next few days,<br />
but there aren&#8217;t very many. So, if you have any photos of WA competitors, please feel free to send them in via our email address.</p>
<p>Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://wakja.org.au/news/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
